<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 14, 2026 at 4:26 pm by All in One SEO v4.3.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://alansfinanceblog.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alan&#039;s Finance Blog</title>
		<link><![CDATA[https://alansfinanceblog.com]]></link>
		<description><![CDATA[Alan&#039;s Finance Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Oct 2012 05:45:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://alansfinanceblog.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/31/trading-pretty-quiet-with-us-markets-closed-again-japan-extends-qe-president-romney-would-be-bad-news-for-gold/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/31/trading-pretty-quiet-with-us-markets-closed-again-japan-extends-qe-president-romney-would-be-bad-news-for-gold/]]></link>
			<title>Trading &#8220;Pretty Quiet&#8221; with US Markets Closed Again, Japan Extends QE, President Romney &#8220;Would Be Bad News for Gold&#8221;</title>
			<pubDate><![CDATA[Wed, 31 Oct 2012 05:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/31/let-the-markets-clear/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/31/let-the-markets-clear/]]></link>
			<title>Let the Markets Clear!</title>
			<pubDate><![CDATA[Wed, 31 Oct 2012 05:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/09/26/gold-etfs-set-new-record-bullion-prices-should-break-higher-after-consolidation-period/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/09/26/gold-etfs-set-new-record-bullion-prices-should-break-higher-after-consolidation-period/]]></link>
			<title>Gold ETFs Set New Record, Bullion Prices &#8220;Should Break Higher After Consolidation Period&#8221;</title>
			<pubDate><![CDATA[Wed, 26 Sep 2012 07:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/09/26/how-the-fed-is-secretly-stealing-your-dividends/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/09/26/how-the-fed-is-secretly-stealing-your-dividends/]]></link>
			<title>How the Fed is Secretly Stealing Your Dividends</title>
			<pubDate><![CDATA[Wed, 26 Sep 2012 05:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/09/25/announcing-trader-education-week-a-free-event-to-help-you-learn-to-spot-trading-opportunities/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/09/25/announcing-trader-education-week-a-free-event-to-help-you-learn-to-spot-trading-opportunities/]]></link>
			<title>Announcing Trader Education Week &#8212; a Free Event to Help You Learn to Spot Trading Opportunities</title>
			<pubDate><![CDATA[Wed, 25 Sep 2013 05:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/08/21/trend-changes-in-financial-markets-7-key-market-calls/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/08/21/trend-changes-in-financial-markets-7-key-market-calls/]]></link>
			<title>Trend Changes in Financial Markets: 7 Key Market Calls</title>
			<pubDate><![CDATA[Wed, 21 Aug 2013 06:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/08/21/deflation-warning-money-manager-startles-global-conference/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/08/21/deflation-warning-money-manager-startles-global-conference/]]></link>
			<title>Deflation Warning: Money Manager Startles Global Conference</title>
			<pubDate><![CDATA[Wed, 21 Aug 2013 06:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/01/16/canadian-stock-traders-get-3-months-of-free-stock-trades/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/01/16/canadian-stock-traders-get-3-months-of-free-stock-trades/]]></link>
			<title>Canadian stock traders &#8211; Get 3 months of free stock trades</title>
			<pubDate><![CDATA[Wed, 16 Jan 2013 06:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/08/15/quiet-gold-market-needs-big-bang-from-policy-germany-unable-to-keep-whole-eurozone-afloat/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/08/15/quiet-gold-market-needs-big-bang-from-policy-germany-unable-to-keep-whole-eurozone-afloat/]]></link>
			<title>&#8220;Quiet Gold Market&#8221; Needs &#8220;Big Bang&#8221; from Policy, Germany &#8220;Unable to Keep Whole Eurozone Afloat&#8221;</title>
			<pubDate><![CDATA[Wed, 15 Aug 2012 08:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/08/15/five-reasons-why-the-government-is-destroying-the-dollar/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/08/15/five-reasons-why-the-government-is-destroying-the-dollar/]]></link>
			<title>Five Reasons Why The Government Is Destroying The Dollar</title>
			<pubDate><![CDATA[Wed, 15 Aug 2012 06:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2019/03/13/save-fintech-ban-short-selling-its-not-that-simple/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2019/03/13/save-fintech-ban-short-selling-its-not-that-simple/]]></link>
			<title>Save Fintech? Ban Short Selling &#8211; It&#8217;s Not That Simple</title>
			<pubDate><![CDATA[Wed, 13 Mar 2019 04:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/03/gold-hovers-after-touching-new-highs-gold-allocation-part-of-diversified-portfolio-says-pimco/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/03/gold-hovers-after-touching-new-highs-gold-allocation-part-of-diversified-portfolio-says-pimco/]]></link>
			<title>Gold Hovers After Touching New Highs, Gold Allocation &#8220;Part of Diversified Portfolio&#8221; says Pimco</title>
			<pubDate><![CDATA[Wed, 03 Oct 2012 09:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/03/ron-paul-gold-is-good-money/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/03/ron-paul-gold-is-good-money/]]></link>
			<title>Ron Paul &#8211; Gold is Good Money</title>
			<pubDate><![CDATA[Wed, 03 Oct 2012 06:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/03/19/book-review-jim-rogers-street-smarts-adventures-on-the-road-and-in-the-markets/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/03/19/book-review-jim-rogers-street-smarts-adventures-on-the-road-and-in-the-markets/]]></link>
			<title>Book Review: Jim Rogers &#8211; Street Smarts, Adventures on the Road and in the Markets</title>
			<pubDate><![CDATA[Tue, 19 Mar 2013 06:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2022/12/13/u-s-dollar-has-the-mainstream-been-way-too-confident/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2022/12/13/u-s-dollar-has-the-mainstream-been-way-too-confident/]]></link>
			<title>U.S. Dollar: Has the Mainstream Been Way Too Confident?</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 22:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/02/12/the-federal-reserve-explained/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/02/12/the-federal-reserve-explained/]]></link>
			<title>The Federal Reserve Explained</title>
			<pubDate><![CDATA[Tue, 12 Feb 2013 05:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/05/07/federal-reserve-blows-more-bubbles/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/05/07/federal-reserve-blows-more-bubbles/]]></link>
			<title>Federal Reserve Blows More Bubbles</title>
			<pubDate><![CDATA[Tue, 07 May 2013 05:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/12/04/spots-the-top-3-of-all-stocks-in-seconds/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/12/04/spots-the-top-3-of-all-stocks-in-seconds/]]></link>
			<title>Spots the Top 3% of all stocks in seconds</title>
			<pubDate><![CDATA[Tue, 04 Dec 2012 06:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/link-exchange/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/link-exchange/]]></link>
			<title>Link Exchange</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 22:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2023/01/03/why-the-threat-of-deflation-is-real/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2023/01/03/why-the-threat-of-deflation-is-real/]]></link>
			<title>Why the Threat of Deflation is Real</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 22:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2010/08/16/four-best-debt-consolidation-moves/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2010/08/16/four-best-debt-consolidation-moves/]]></link>
			<title>Four best debt consolidation moves</title>
			<pubDate><![CDATA[Thu, 31 Oct 2013 06:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/05/10/advantages-disadvantages-of-foreign-currency-current-accounts/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/05/10/advantages-disadvantages-of-foreign-currency-current-accounts/]]></link>
			<title>Advantages &#038; Disadvantages of Foreign Currency Current Accounts</title>
			<pubDate><![CDATA[Thu, 31 Oct 2013 06:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/05/31/maximising-your-credit-score/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/05/31/maximising-your-credit-score/]]></link>
			<title>Maximising Your Credit Score</title>
			<pubDate><![CDATA[Thu, 31 Oct 2013 06:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/01/31/questrade-still-offering-3-months-of-free-stock-trades/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/01/31/questrade-still-offering-3-months-of-free-stock-trades/]]></link>
			<title>Questrade still offering 3 months of free stock trades</title>
			<pubDate><![CDATA[Thu, 31 Jan 2013 08:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/08/23/questrade-stock-trading-smart-phone-apps-for-apple-and-android-now-available/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/08/23/questrade-stock-trading-smart-phone-apps-for-apple-and-android-now-available/]]></link>
			<title>Questrade stock trading smart phone apps for Apple and Android now available</title>
			<pubDate><![CDATA[Thu, 23 Aug 2012 07:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/09/13/forex-managed-account-716-return-in-14-months-cpa-audit-included/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/09/13/forex-managed-account-716-return-in-14-months-cpa-audit-included/]]></link>
			<title>Forex Managed Account &#8211; 716% Return in 14 Months [CPA AUDIT INCLUDED]</title>
			<pubDate><![CDATA[Thu, 13 Sep 2012 13:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/11/unscary-reasons-to-add-gold/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/11/unscary-reasons-to-add-gold/]]></link>
			<title>Unscary Reasons to Add Gold</title>
			<pubDate><![CDATA[Thu, 12 Jul 2012 01:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/11/attention-forex-traders-%e2%80%93-here-is-how-to-make-119886-pips-profits/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/11/attention-forex-traders-%e2%80%93-here-is-how-to-make-119886-pips-profits/]]></link>
			<title>Attention Forex Traders – Here is How to Make 119,886 Pips Profits</title>
			<pubDate><![CDATA[Thu, 11 Oct 2012 13:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2019/03/07/perception-of-powell-put-in-place-qe4-looms/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2019/03/07/perception-of-powell-put-in-place-qe4-looms/]]></link>
			<title>Perception of Powell Put in Place – QE4 Looms</title>
			<pubDate><![CDATA[Thu, 07 Mar 2019 08:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/27/bernankes-bigger-bubble-qe-3-and-the-coming-economic-crash/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/27/bernankes-bigger-bubble-qe-3-and-the-coming-economic-crash/]]></link>
			<title>Bernanke&#8217;s Bigger Bubble: QE-3 and the Coming Economic Crash</title>
			<pubDate><![CDATA[Sun, 28 Oct 2012 01:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/27/peter-schiff-lessons-from-black-monday/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/27/peter-schiff-lessons-from-black-monday/]]></link>
			<title>Peter Schiff &#8211; Lessons from Black Monday</title>
			<pubDate><![CDATA[Sun, 28 Oct 2012 01:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/27/indian-gold-demand-surprisingly-absent-as-bearish-trend-remains/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/27/indian-gold-demand-surprisingly-absent-as-bearish-trend-remains/]]></link>
			<title>Indian Gold Demand &#8220;Surprisingly&#8221; Absent as &#8220;Bearish Trend&#8221; Remains</title>
			<pubDate><![CDATA[Sun, 28 Oct 2012 01:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/27/big-jump-in-london-gold-trading/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/27/big-jump-in-london-gold-trading/]]></link>
			<title>Big Jump in London Gold Trading</title>
			<pubDate><![CDATA[Sun, 28 Oct 2012 01:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2023/02/03/gold-and-inflation-heres-a-market-myth/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2023/02/03/gold-and-inflation-heres-a-market-myth/]]></link>
			<title>Gold and Inflation: Here&#8217;s a Market Myth</title>
			<pubDate><![CDATA[Sat, 04 Feb 2023 02:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2023/02/03/heres-a-strong-indication-that-the-bear-market-has-legs/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2023/02/03/heres-a-strong-indication-that-the-bear-market-has-legs/]]></link>
			<title>Here&#8217;s a Strong Indication That the Bear Market Has Legs</title>
			<pubDate><![CDATA[Sat, 04 Feb 2023 02:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/16/10-years-ago-today-prechters-conquer-the-crash-is-published-read-8-chapters-free-now/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/16/10-years-ago-today-prechters-conquer-the-crash-is-published-read-8-chapters-free-now/]]></link>
			<title>10 Years Ago Today: Prechter&#8217;s Conquer the Crash Is Published. Read 8 Chapters Free Now</title>
			<pubDate><![CDATA[Mon, 16 Jul 2012 08:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/16/video-is-natural-gas-the-next-big-thing/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/16/video-is-natural-gas-the-next-big-thing/]]></link>
			<title>(VIDEO) Is Natural Gas the Next Big Thing?</title>
			<pubDate><![CDATA[Mon, 16 Jul 2012 07:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/16/gold-now-flat-on-a-year-ago/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/16/gold-now-flat-on-a-year-ago/]]></link>
			<title>Gold Now Flat on a Year Ago</title>
			<pubDate><![CDATA[Mon, 16 Jul 2012 07:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/16/gold-rises-but-keeps-bearish-bias-as-beijing-investment-bucks-china-slowdown/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/16/gold-rises-but-keeps-bearish-bias-as-beijing-investment-bucks-china-slowdown/]]></link>
			<title>Gold Rises But &#8220;Keeps Bearish Bias&#8221; as Beijing Investment Bucks China Slowdown</title>
			<pubDate><![CDATA[Mon, 16 Jul 2012 07:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/02/11/canadas-central-bankers-personal-debt-warnings-your-house-price/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/02/11/canadas-central-bankers-personal-debt-warnings-your-house-price/]]></link>
			<title>Canada&#8217;s Central Banker&#8217;s Personal Debt Warnings &#038; Your House Price</title>
			<pubDate><![CDATA[Mon, 11 Feb 2013 06:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/04/08/peter-schiff-why-canada-will-divorce-the-us-and-marry-china/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/04/08/peter-schiff-why-canada-will-divorce-the-us-and-marry-china/]]></link>
			<title>Peter Schiff &#8211; Why Canada Will Divorce The US And Marry China</title>
			<pubDate><![CDATA[Mon, 08 Apr 2013 08:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/08/06/gold-looking-set-for-weekly-loss-ahead-of-nonfarm-release-but-likelihood-of-central-bank-action-still-elevated/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/08/06/gold-looking-set-for-weekly-loss-ahead-of-nonfarm-release-but-likelihood-of-central-bank-action-still-elevated/]]></link>
			<title>Gold Looking Set for Weekly Loss Ahead of Nonfarm Release, But Likelihood of Central Bank Action &#8220;Still Elevated&#8221;</title>
			<pubDate><![CDATA[Mon, 06 Aug 2012 13:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/26/how-to-generate-income-from-the-needs-of-a-hungry-world/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/26/how-to-generate-income-from-the-needs-of-a-hungry-world/]]></link>
			<title>How to Generate Income From the Needs of a Hungry World</title>
			<pubDate><![CDATA[Fri, 26 Oct 2012 04:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/04/19/making-your-investments-work-for-you/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/04/19/making-your-investments-work-for-you/]]></link>
			<title>Making Your Investments Work for You</title>
			<pubDate><![CDATA[Fri, 23 Aug 2013 13:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/13/loose-policy-will-mean-strong-demand-for-gold-no-emergency-in-spain-despite-contingency-mobilization-of-bailout-funds/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/13/loose-policy-will-mean-strong-demand-for-gold-no-emergency-in-spain-despite-contingency-mobilization-of-bailout-funds/]]></link>
			<title>Loose Policy &#8220;Will Mean Strong Demand&#8221; for Gold, &#8220;No Emergency&#8221; in Spain Despite &#8220;Contingency Mobilization&#8221; of Bailout Funds</title>
			<pubDate><![CDATA[Fri, 13 Jul 2012 06:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/07/13/gold-as-an-inflation-hedge/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/07/13/gold-as-an-inflation-hedge/]]></link>
			<title>Gold as an Inflation Hedge</title>
			<pubDate><![CDATA[Fri, 13 Jul 2012 06:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/01/11/gargantuan-and-growing-the-u-s-debt-figure-youve-probably-never-heard-of/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/01/11/gargantuan-and-growing-the-u-s-debt-figure-youve-probably-never-heard-of/]]></link>
			<title>Gargantuan and Growing: The U.S. Debt Figure You&#8217;ve Probably Never Heard Of</title>
			<pubDate><![CDATA[Fri, 11 Jan 2013 15:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2013/01/11/inflation-propaganda-exposed/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2013/01/11/inflation-propaganda-exposed/]]></link>
			<title>Inflation Propaganda Exposed</title>
			<pubDate><![CDATA[Fri, 11 Jan 2013 14:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2019/08/09/summer-of-love-for-gold-bulls-how-quandary-became-clarity/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2019/08/09/summer-of-love-for-gold-bulls-how-quandary-became-clarity/]]></link>
			<title>Summer of Love for Gold Bulls: How &#8220;Quandary&#8221; Became Clarity</title>
			<pubDate><![CDATA[Fri, 09 Aug 2019 07:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alansfinanceblog.com/2012/10/04/so-whos-been-bidding-gold-higher/]]></guid>
			<link><![CDATA[https://alansfinanceblog.com/2012/10/04/so-whos-been-bidding-gold-higher/]]></link>
			<title>So, Who&#8217;s Been Bidding Gold Higher?</title>
			<pubDate><![CDATA[Fri, 05 Oct 2012 02:12:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
